FSC Ranch 5th Annual Extra Effort Sale
October 16, 2021, Clayton, NC
The FSC Ranch 5th Extra Effort Sale began with a Friday evening dinner and an educational talk by Marty Ropp and guest Congressman Ted Budd. Everyone enjoyed a Saturday luncheon before auctioneer Dustin Rogers led the sale. Simple Auction Site facilitated online bidding while marketing representatives Marty Ropp, and Corey Wilkins of Allied Genetics provided support. The FSC Ranch sold cattle to eight different states.
2021 Sale Averages
29 Age Advantage Bulls | Averaged $4,181.03 |
18 Yearling Bulls | Averaged $3,966.67 |
6 Bred Heifers | Averaged $3,000.00 |
54 Open Heifers | Averaged $1,560.19 |
107 Lots | Averaged $2,756.07 |
---|
2021 High-Selling Lots
$6,750 | Lot 1, G300, Sire: IR CAPITALIST E041, to KJ Fauth of Lavina, Montana |
$6,000 | Lot 38, H072, Sire: GIBBS 6784D STATELINE, to Bobby Britt of Albertson, NC |
$6000 | Lot 8, H009, Sire: HOOKS ADMIRAL 33A, to Tommy Sanders of Hamilton, MS |
$6000 | Lot 12, G288, Sire: GIBBS 4475B PIRATE, to Colin Wilson of Hollywood, AL |
$5,900 | Lot 39, FSCR FREEDOM H217, Sire: HOOK'S FREEDOM 45F, to Haze Carmichael of Hemingway, SC |
$5,800 | Lot 3, H003, Sire: IR CAPITALIST E041, to Zack McCullen of Clinton, NC |
$5,600 | Lot 41, FSCR FREEDOM H139, Sire: HOOK'S FREEDOM 45F, Zack McCullen of Clinton, NC |
$5,500 | Lot 24, H025, Sire: FSCR B062 UNITED, to Jerry Hull of Minford, OH |
$5,500 | Lot 21, H021, Sire: TJ DIPLOMAT 294D, to Zack McCullen of Clinton, NC |
$5,500 | Lot 26, H054, Sire: FSCR B062 UNITED, to Zack McCullen of Clinton, NC |
8 States Sold to: | Ohio, Alabama, Montana, Mississippi, Georgia, Virginia, North Carolina, South Carolina |
---|
FSC Ranch 4th Annual Extra Effort Sale
October 17, 2020, Clayton, NC
The FSC Ranch 4th Extra Effort Sale began with a Friday evening dinner and an educational talk by Marty Ropp on RightMate. Everyone enjoyed a Saturday luncheon before auctioneer Dustin Rogers led the sale. Simple Auction Site facilitated online bidding while marketing representatives Rocky Forseth, Marty Ropp, Corey Wilkins, and Clint Berry of Allied Genetics provided support. The FSC Ranch sold cattle to nine different states.
2020 Sale Averages
39 Aged Bulls | Averaged $3,877 |
12 Yearling Bulls | Averaged $4,425 |
19 Bred Heifers | Averaged $2639 |
15 Registered Open Heifers | Averaged $1630 |
85 Lots | Averaged $3,281 |
---|
2020 High-Selling Lots
$7,000 | Lot 46, FSCR CAPITALIST G154, Sire: IR CAPITALIST E041, to Johnny Massey of Burlington, NC |
$6,500 | Lot 1, FSCR MOUNTAINEER G051, Sire: GIBBS 3133A MOUNTAINEER, to KJ Fauth of Lavina, Montana |
$6500 | Lot 52, FSCR ALL ABOARD G143, Sire: WS ALL ABOARD B80, to Haze Carmichael of Hemingway, SC |
$6100 | Lot 49, FSCR ALL ABOARD G144, Sire: WS ALL ABOARD B80, to Reid Smith of Clayton, NC |
$5,400 | Lot 16, FSCR BIG TIMBER G013, Sire: KOCH BIG TIMBER 685D, to Tommy Sanders of Hamilton, MS |
$5,250 | Lot 3, FSCR MOUNTAINEER G018, Sire: GIBBS 3133A MOUNTAINEER, to Zack McCullen of Clinton, NC |
$5,200 | Lot 27, FSCR DIPLOMAT F208, Sire: TJ DIPLOMAT 294D, Prestage of SC of Bethune, SC |
$5,000 | Lot 8, FSCR MOUNTAINEER G036, Sire: GIBBS 3133A MOUNTAINEER, to Prestage of SC of Bethune, SC |
$5,000 | Lot 15, FSCR MOUNTAINEER G035, Sire: GIBBS 3133A MOUNTAINEER, to Dennis Brown of Stevensburg, VA |
9 States Sold to: | Alabama, Montana, West Virginia, North Carolina, Virginia, Missouri, South Carolina, Mississippi, Florida |
---|
Also, 19 Commercial Heifers sold averaging $1,279.
FSC Ranch 3rd Annual Extra Effort Sale
October 26, 2019, Clayton, NC
The FSC Ranch 3rd Extra Effort Sale began with a Friday evening dinner and an educational talk by Dr. Bob Weaber on managed heterosis, simple breeding systems, and complementarity. The crowd enjoyed a Saturday luncheon before auctioneer Dustin Rogers led the sale. Simple Auction Site facilitated online bidding while marketing representatives Rocky Forseth, Marty Ropp, and Corey Wilkins of Allied Genetics provided support. The FSC Ranch sold cattle to eight different states.
Averages
15 18-Month-Old Bulls | Averaged $3,857 |
21 Yearling Bulls | Averaged $2,645 |
2 Pairs | Averaged $1900 |
10 Bred Heifers | Averaged $2,105 |
12 Open Heifers | Averaged $1,354 |
60 Lots | Averaged $2,575 |
---|
High-Selling Lots
$5,250 | Lot 1, FSCR Riverwood F041, Sire: GIBBS 3133A MOUNTAINEER, to Phil Lawler of Montevalle, AL |
$5,100 | Lot 8, FSCR United F067, Sire: FSCR B062 UNITED, to Brad Johnson of Shawano, WI |
$5,000 | Lot 2, FSCR MOUNTAINEER F052, Sire: 3133A MOUNTAINEER, to KJ Fauth of Lavina, Montana |
$4,750 | Lot 3, FSCR BEACON F035, Sire: HOOK’S BEACON 56B, to Phil Lawler of Montevalle, AL |
$4,250 | Lot 6, FSCR UNITED F064, Sire: FSCR B062 UNITED, to Gregory Felts of Greensboro, NC |
$4,200 | Lot 10, FSCR UNITED F061, Sire: FSCR B062 UNITED, to Colin Wilson of Hollywood, AL |
$4,100 | Lot 11, FSCR DEACON F042, Sire: GIBBS 1100HY DEACON, to Tommy Parker of Thomasville, NC |
$4,000 | Lot 4, FSCR FIRST CUT F018, Sire: TJ FIRST CUT 1109C, to Colin Wilson of Hollywood, AL |
$3600 | Lot 9, FSCR UNITED F062, Sire: FSCR B062 UNITED, to Waitus English of Burgaw, NC |
$3500 | Lot 15, FSCR WOLFPACK F025, Sire: GW WOLFPACK 712A, to Zack McCullen of Clinton, NC |
$3500 | Lot 17, FSCR MOUNTAINEER F141, Sire: GIBBS 3133A MOUNTAINEER, to William Tally of Bear Creek, NC |
8 States Sold to: | North Carolina, Michigan, Alabama, Mississippi, Wisconsin, Indiana, Montana, South Carolina |
---|